
  Might and Magic III Item List

By Macc Maverick.

Okay, here's how the list works. First, look up the basic item in the
Items list. Then, check the Special Properties list if the item has
anything in front of its basic name. If anything comes after the item's
basic name, look it up in the Imbued Magic list.

The Class abbrevations: K = Knight, P = Paladin, A = Archer, C = Cleric,
S = Sorcerer, T = Robber, N =Ninja, B = Barbarian, D = Druid, R = Ranger.


      Melee Weapons

Note that you cannot equip any of the items listed under the Hand-held
Items section if you are equipped with a two-handed weapon.

Weapon 	Classes able to equip 	One/Two-handed 	Damage
Bardiche 	KPATNR 	Two-handed 	4-16
Battle Axe 	KPATBR 	Two-handed 	3-15
Broad Sword 	KPATR 	One-handed 	3-12
Club 	KPACSTNBDR 	One-handed 	1-3
Cudgel 	KPACTNBDR 	One-handed 	1-6
Cutlass 	KPATR 	One-handed 	2-8
Dagger 	KPASTNBDR 	One-handed 	2-4
Flail 	KPACTNBDR 	One-handed 	1-10
Flamberge 	KPAR 	Two-handed 	4-20
Glaive 	KPATNBR 	Two-handed 	4-12
Grand Axe 	KPATBR 	Two-handed 	3-18
Great Axe 	KPATBR 	Two-handed 	3-21
Halberd 	KPATNBR 	Two-handed 	3-18
Hammer 	KPACTNBDR 	Two-handed 	2-10
Hand Axe 	KPATNBDR 	One-handed 	2-6
Katana 	KPN 	One-handed 	4-12
Long Sword 	KPATR 	One-handed 	3-9
Mace 	KPACTNBDR 	One-handed 	2-8
Maul 	KPACTNBDR 	One-handed 	1-8
Naganita 	KPN 	Two-handed 	5-15
Nunchakas 	KPN 	One-handed 	2-6
Pike 	KPATNBR 	Two-handed 	2-16
Sabre 	KPATR 	One-handed 	4-8
Scimitar 	KPATR 	One-handed 	2-10
Short Sword 	KPATR 	One-handed 	2-6
Spear 	KPATNBDR 	One-handed 	1-9
Staff 	KPACSTNBDR 	Two-handed 	2-8
Trident 	KPATNBR 	Two-handed 	2-12
Wakazachi 	KPN 	One-handed 	3-9


      Ranged Weapons

Note that it's possible to equip both a Melee and a Ranged Weapon at the
same time.

Weapon 	Classes able to equip 	Damage
Crossbow 	KPATNBR 	4-8
Long Bow 	KPATNBR 	5-10
Short Bow 	KPATNBR 	3-6
Sling 	KPATNBR 	2-4


      Armor

Armor 	Classes able to equip 	AC bonus
Chain Mail 	KPACTR 	+6
Leather Armor 	KPACTNBDR 	+3
Padded Armor 	KPACSTNBDR 	+2
Plate Armor 	KP 	+10
Plate Mail 	KP 	+8
Ring Mail 	KPACTNR 	+5
Scale Armor 	KPACTNBR 	+4
Splint Mail 	KPCR 	+7


      Hand-held Items

You can equip these items in your free hand if you're wielding a
one-handed weapon. Since most of them provide no AC bonus on their own,
you might think these are useless just by looking at this list, but
don't forget about the special properties and/or imbued magic the items
may possess!

Item 	Classes able to equip 	AC bonus
Box 	KPACSTNBDR 	+0
Coin 	KPACSTNBDR 	+0
Gem 	KPACSTNBDR 	+0
Horn 	KPACSTNBDR 	+0
Jewel 	KPACSTNBDR 	+0
Orb 	KPACSTNBDR 	+0
Potion 	KPACSTNBDR 	+0
Rod 	KPACSTNBDR 	+0
Scroll 	KPACSTNBDR 	+0
Shield 	KPCTBR 	+4
Wand 	KPACSTNBDR 	+0
Whistle 	KPACSTNBDR 	+0


      Miscellaneous Items

You can equip these items on various parts of your body. You can equip
only one of each type of item, except medals, of which you can equip up
to four, and rings, of which you can equip up to ten. Also, each class
can equip these items.

Item 	Type 	AC bonus
Amulet 	Necklace 	+0
Belt 	Belt 	+0
Boots 	Boots 	+1
Broach 	Medal 	+0
Cameo 	Medal 	+0
Cape 	Cloak 	+1
Charm 	Medal 	+0
Cloak 	Cloak 	+1
Crown 	Headgear 	+0
Gauntlets 	Gauntlets 	+1
Helm 	Headgear 	+2
Medal 	Medal 	+0
Necklace 	Necklace 	+0
Pendant 	Necklace 	+0
Ring 	Ring 	+0
Robes 	Cloak 	+1
Scarab 	Medal 	+0
Tiara 	Headgear 	+0


      Special Properties

Damage and To Hit modifiers apply only to weapons, and the modifiers in
the AC column only apply to armor. Modifiers in the Other Modifiers
column apply to both weapons and armor (thus an Armored weapon gives +4 AC).

Property 	To Hit 	Damage 	AC 	Other modifiers
Accelerator 	none 	none 	none 	+23 Speed
Accurate 	none 	none 	none 	+5 Accuracy
Acidic 	none 	+2 Acid/Poison 	none 	+10 Acid/Poison Resistance
Amber 	+3 	+3 	+3 	none
Arcane 	none 	none 	none 	+25 Spell Points
Archmage 	none 	none 	none 	+20 Spell Points
Armored 	none 	none 	none 	+4 AC
Blazing 	none 	+20 Fire 	none 	+25 Fire Resistance
Brass 	+3 	-4 	-2 	none
Brigand 	none 	none 	none 	+10 Thievery
Bronze 	+2 	-2 	-1 	none
Buddy 	none 	none 	none 	+2 Personality
Burglar 	none 	none 	none 	+6 Thievery
Burning 	none 	+2 Fire 	none 	+5 Fire Resistance
Castors 	none 	none 	none 	+8 Spell Points
Chance 	none 	none 	none 	+10 Luck
Charisma 	none 	none 	none 	+12 Personality
Charm 	none 	none 	none 	+5 Personality
Clever 	none 	none 	none 	+2 Intelligence
Clover 	none 	none 	none 	+5 Luck
Cold 	none 	+10 Cold 	none 	+20 Cold Resistance
Coral 	+1 	+1 	+1 	none
Criminal 	none 	none 	none 	+20 Thievery
Cryo 	none 	+20 Cold 	none 	+25 Cold Resistance
Crystal 	+1 	+1 	+1 	none
Defender 	none 	none 	none 	+6 AC
Dense 	none 	+4 Energy 	none 	+9 Energy Resistance
Diamond 	+9 	+30 	+16 	none
Divine 	none 	none 	none 	+16 AC
Dragon 	none 	none 	none 	+38 Might
Dyna 	none 	+20 Electricity 	none 	+25 Electricity Resistance
Ebony 	+4 	+4 	+4 	none
Ectoplasmic 	none 	+25 Magic 	none 	+20 Magic Resistance
Ego 	none 	none 	none 	+23 Personality
Electric 	none 	+15 Electricity 	none 	+20 Electricity Resistance
Emerald 	+7 	+15 	+12 	none
Exacto 	none 	none 	none 	+30 Accuracy
Fast 	none 	none 	none 	+5 Speed
Fiery 	none 	+3 Fire 	none 	+7 Fire Resistance
Filch 	none 	none 	none 	+12 Thievery
Flaming 	none 	+10 Fire 	none 	+15 Fire Resistance
Flashing 	none 	+5 Electricity 	none 	+12 Electricity Resistance
Flickering 	none 	+2 Electricity 	none 	+5 Electricity Resistance
Force 	none 	none 	none 	+23 Might
Freezing 	none 	+5 Cold 	none 	+15 Cold Resistance
Friendship 	none 	none 	none 	+3 Personality
Frost 	none 	+4 Cold 	none 	+10 Cold Resistance
Fuming 	none 	+5 Fire 	none 	+12 Fire Resistance
Gamblers 	none 	none 	none 	+25 Luck
Genius 	none 	none 	none 	+30 Intelligence
Giant 	none 	none 	none 	+12 Might
Glass 	none 	none 	none 	Breaks more easily?
Glowing 	none 	+2 Energy 	none 	+5 Energy Resistance
Gold 	+4 	+8 	+6 	none
Health 	none 	none 	none 	+6 Hit Points
Holy 	none 	none 	none 	+30 Personality
Icy 	none 	+2 Cold 	none 	+5 Cold Resistance
Incandescent 	none 	+3 Energy 	none 	+7 Energy Resistance
Intellect 	none 	none 	none 	+17 Intelligence
Iron 	+1 	+2 	+1 	none
Kinetic 	none 	+30 Energy 	none 	+25 Energy Resistance
Knowledge 	none 	none 	none 	+12 Intelligence
Lapis 	+2 	+2 	+2 	none
Leadership 	none 	none 	none 	+17 Personality
Leather 	-4 	-6 	none 	none
Leprechauns 	none 	none 	none 	+30 Luck
Life 	none 	none 	none 	+10 Hit Points
Looter 	none 	none 	none 	+8 Thievery
Luck 	none 	none 	none 	+20 Luck
Mage 	none 	none 	none 	+16 Spell Points
Magical 	none 	+10 Magic 	none 	+10 Magic Resistance
Marksman 	none 	none 	none 	+10 Accuracy
Might 	none 	none 	none 	+2 Might
Mind 	none 	none 	none 	+3 Intelligence
Mugger 	none 	none 	none 	+4 Thievery
Mystic 	none 	+5 Magic 	none 	+5 Magic Resistance
Noxious 	none 	+32 Acid/Poison 	none 	+40 Acid/Poison Resistance
Obsidian 	+10 	+50 	+20 	none
Ogre 	none 	none 	none 	+8 Might
Pearl 	+2 	+2 	+2 	none
Personality 	none 	none 	none 	+8 Personality
Photon 	none 	none 	none 	+47 Might
Pirate 	none 	none 	none 	+25 Thievery
Platinum 	+6 	+10 	+8 	none
Plunderer 	none 	none 	none 	+18 Thievery
Poisonous 	none 	+8 Acid/Poison 	none 	+20 Acid/Poison
Power 	none 	+10 Energy 	none 	+13 Energy Resistance
Power(2nd possibility) 	none 	none 	none 	+30 Might
Precision 	none 	none 	none 	+15 Accuracy
Protection 	none 	none 	none 	+2 AC
Pyric 	none 	+4 Fire 	none 	+9 Fire Resistance
Quartz 	+5 	+5 	+5 	none
Quick 	none 	none 	none 	+2 Speed
Radiating 	none 	+20 Energy 	none 	+20 Energy Resistance
Rapid 	none 	none 	none 	+8 Speed
Rogue 	none 	none 	none 	+16 Thievery
Ruby 	+6 	+12 	+10 	none
Sage 	none 	none 	none 	+5 Intelligence
Sapphire 	+8 	+20 	+14 	none
Scorching 	none 	+30 Fire 	none 	+30 Fire Resistance
Seething 	none 	+15 Fire 	none 	+20 Fire Resistance
Sharp 	none 	none 	none 	+3 Accuracy
Shocking 	none 	+10 Electricity 	none 	+15 Electricity Resistance
Silver 	+2 	+4 	+2 	none
Sonic 	none 	+5 Energy 	none 	+11 Energy Resistance
Sparking 	none 	+3 Electricity 	none 	+7 Electricity Resistance
Speed 	none 	none 	none 	+12 Speed
Spell 	none 	none 	none 	+4 Spell Points
Static 	none 	+4  Electricity 	none 	+9 Electricity Resistance
Stealth 	none 	none 	none 	+10 AC
Steel 	+3 	+6 	+4 	none
Strength 	none 	none 	none 	+3 Might
Swift 	none 	none 	none 	+3 Speed
Thermal 	none 	+15 Energy 	none 	+15 Energy Resistance
Thief 	none 	none 	none 	+14 Thievery
Thought 	none 	none 	none 	+8 Intelligence
Thunder 	none 	none 	none 	+17 Might
Toxic 	none 	+16 Acid/Poison 	none 	+25 Acid/Poison Resistance
Troll 	none 	none 	none 	+20 Hit Points
True 	none 	none 	none 	+20 Accuracy
Vampyric 	none 	none 	none 	+50 Hit Points
Velocity 	none 	none 	none 	+30 Speed
Venemous 	none 	+4 Acid/Poison 	none 	+15 Acid/Poison Resistance
Vigor 	none 	none 	none 	+4 Hit Points
Warrior 	none 	none 	none 	+5 Might
Wind 	none 	none 	none 	+17 Speed
Winners 	none 	none 	none 	+15 Luck
Wisdom 	none 	none 	none 	+23 Intelligence
Witch 	none 	none 	none 	+12 Spell Points
Wooden 	-3 	-3 	-3 	none


      Imbued Magic

Note that in order to use a magic spell that an item is imbued with, the
item must be equipped on a character. The exceptions to this rule are
potions and scrolls. It's possible to equip these, but you don't need to
in order to be able to use their special ability.

An item that ends with... 	...can be used to cast this spell
of Acid Spraying 	Acid Spray
of Acid Streams 	Acid Stream
of Aid 	First Aid
of Antidotes 	Cure Poison
of Arrows 	Elemental Arrow
of Awakening 	Awaken
of Beacons 	Lloyd?s Beacon
of Blessing 	Blessed
of Cold Rays 	Cold Ray
of Curing 	Cure Wounds
of Dancing Swords 	Dancing Sword
of Deadly Swarms 	Deadly Swarm
of Death 	Finger of Death
of Detect Magic 	Detect Magic
of Disintegration 	Disintegrate
of Distortion 	Time Distortion
of Dragon Breath 	Dragon Breath
of Duplication 	Duplicate Item
of Elements 	Protection from Elements
of Enchantment 	Enchant Item
of Energy Blasts 	Energy Blast
of Etherealization 	Etherealize
of Feasting 	Create Food
of Feeble Minding 	Feeble Mind
of Fiery Flails 	Fiery Flail
of Fireballs 	Fireball
of Fists 	Flying Fist
of Free Movement 	Cure Paralysis
of Freezing 	Fantastic Freeze
of Frost Biting 	Frost Bite
of Gating 	Nature?s Gate
of Half For Me 	Half For Me
of Heroism 	Heroism
of Holy Bonuses 	Holy Bonus
of Holy Words 	Holy Word
of Identification 	Identify Monster
of Infernos 	Inferno
of Jumping 	Jump
of Levitation 	Levitate
of Light 	Light
of Lightning 	Lightning Bolt
of Magic Detection 	Detect Magic
of Mass Distortion 	Mass Distortion
of Megavoltage 	Mega Volts
of Moon Rays 	Moon Ray
of Monster Finding 	Detect Monster
of Nature 	Nature?s Cure
of Pain 	Pain
of Paralyzing 	Paralyze
of Portals 	Town Portal
of Power Curing 	Power Cure
of Prismatic Light 	Prismatic Light
of Raising The Dead 	Raise Dead
of Recharging 	Recharge Item
of Resurrection 	Resurrect
of Revitalization 	Revitalize
of Ropes 	Create Rope
of Sanctuaries 	Super Shelter
of Shielding 	Power Shield
of Silence 	Silence
of Sleeping 	Sleep
of Sparking 	Sparks
of Star Bursts 	Star Burst
of Storms 	Elemental Storm
of Stone to Flesh 	Stone to Flesh
of Sun Rays 	Sun Ray
of Teleportation 	Teleport
of the GODS! 	Divine Intervention
of Toxic Clouds 	Toxic Cloud
of Undead Turning 	Turn Undead
of Vaccination 	Cure Disease
of Water Walking 	Walk on Water
of Wizard Eyes 	Wizard Eye


      Special Items

All the items I couldn't fit in anywhere else are listed here. Some of
these are special quest items.

Item 	What it?s for 	Location
Alacorn of Icarus 	Bring it to the Shrine of Icarus in area A2 	Princess
Trueberry has it (area E2) and will give it to you if you solve her quest
Ancient Artifact of Evil 	Bring these to Pathos in Castle
Dragontooth(area E1) for a reward in experience 	All over the place, see
my walkthroughs on the Might and Magic III Shrine
Ancient Artifact of Good 	Bring these to Praythos in Castle
Whiteshield(area A2) for a reward in experience 	All over the place, see
my walkthroughs on the Might and Magic III Shrine
Ancient Artifact of Neutrality 	Bring these to Chathos in Castle Blood
Reign(area B4) for a reward in experience 	All over the place, see my
walkthroughs on the Might and Magic III Shrine
Ancient Fizbin of Misfortune 	Bad, bad, bad! Get rid of it right away!
Slithercult Stronghold and Cyclops Cavern
Ancient Jewelry 	Sell at a blacksmith for 2000 gold 	All over the place,
see my walkthroughs on the Might and Magic III Shrine
Black Terror Key 	Allows you to enter the Tomb of Terror 	Cursed Cold
Cavern, or get it from the hireling Son of Abu
Blue Priority Pass Card 	Allows you to enter the final area of the
game 	Give 11 Ultimate Power Orbs to one of the three kings
Blue Unholy Key 	Allows you to enter the Cathedral of Carnage 	Arachnoid
Cavern, or get it from the hireling Wartowsan
Golden Pyramid Key Card 	Allows you to enter Pyramids 	Mount Keystone
(area A4)
Gold Master Key 	Allows you to enter the Maze from Hell 	Magic Cavern,
or get it from the hireling The Raven
Green Eyeball Key 	Allows you to enter the Halls of Insanity 	Cyclops
Cavern, or get it from the hireling Darlana
Hologram Sequencing Card 001 	One of six cards you need to finish the
game 	Fortess of Fear
Hologram Sequencing Card 002 	One of six cards you need to finish the
game 	Halls of Insanity
Hologram Sequencing Card 003 	One of six cards you need to finish the
game 	Dark Warrior Keep
Hologram Sequencing Card 004 	One of six cards you need to finish the
game 	Cathedral of Carnage
Hologram Sequencing Card 005 	One of six cards you need to finish the
game 	Tomb of Terror
Hologram Sequencing Card 006 	One of six cards you need to finish the
game 	Maze from Hell
Interspacial Transport Box 	Using this powerful device allows you to
travel pretty much anywhere in the game! 	The Central Control Sector of
the Pyramid Complex
Jewelry 	Sell at a blacksmith for 500 gold 	All over the place, see my
walkthroughs on the Might and Magic III Shrine
King?s Ultimate Power Orb 	Bring it to one of the three kings for one
million experience points 	All over the place(31 totalled) - see my
walkthroughs on the Might and Magic III Shrine
Might Potion 	Use to temporarily increase your Might by 5 	Buy in wagon
near Fountain Head
Precious Pearl of Youth and Beauty 	Bring these to the Pirate Queen, who
sails north of the Isle of Fire (area D2) 	Blistering Heights Cavern,
Cursed Cold Cavern and Slithercult Stronghold
Quatloo Coin 	You can use these to play the slot machines in the
Slithercult Stronghold 	All over the place, see my walkthroughs on the
Might and Magic III Shrine
Red Warrior Key 	Allows you to enter Dark Warrior Keep 	Cyclops Cavern,
or get it from the hireling Lone Wolf
Rope and Hooks 	You?ll need these to climb down holes in you don?t have
the Create Rope spell yet 	Buy at Fountain Head?s blacksmith
Sacred Silver Skull 	Give to Kranion the Skull Miser at Fountain Head
for a reward 	All over the place, see my walkthroughs on the Might and
Magic III Shrine
Sea Shell of Serenity 	Give these to Athea (in the southwest corner of
area A4) for a reward 	Rainbow Island (area D4), but only on a certain
day... solve the brother?s quest to find out what day
Torch 	If you?re in a dark place and don?t feel like casting the Light
spell, you can use this instead 	Buy at Fountain Head?s blacksmith
Yellow Fortress Key 	Allows you to enter the Fortress of Fear 	Arachnoid
Cavern, or get it from the hireling Sir Galant

Please send any feedback to macc@wanadoo.nl <mailto:macc@casema.net>.

For more Might and Magic III info, visit the Might and Magic III Shrine
at RPG Classics: http://www.rpgclassics.com <http://www.rpgclassics.com/>.

Converted from doc to html by Wepl at 20. July 2006

