// Maze 2 - Generator for Apple 1
// Recursive Backtracker (DFS) Algorithm - 929 bytes
// 19x11 cells -> 40x24 display
// Title screen + S=Start / E=End markers
// By VERHILLE Arnaud
// Press any key to generate a new maze
// Type 300R in Woz Monitor to run

0300: 20 27 05 20 09 05 20 DA 03 A9 00 85 03 A6 03 BD
0310: E5 05 85 0D A5 03 D0 10 A2 27 A9 A3 20 EF FF CA
0320: D0 F8 20 FE 04 4C 52 03 A2 00 8A 29 01 F0 16 86
0330: 04 8A 4A 18 65 0D A8 B9 00 20 A6 04 29 01 F0 05
0340: A9 A0 4C 47 03 A9 A3 20 EF FF E8 E0 27 D0 DB 20
0350: FE 04 A2 00 E0 00 F0 1E 8A 29 01 D0 1D 86 04 8A
0360: 4A 38 E9 01 18 65 0D A8 B9 00 20 A6 04 29 02 D0
0370: 25 A9 A3 4C 98 03 A9 A3 D0 1E A5 03 D0 09 E0 01
0380: D0 05 A9 D3 4C 98 03 A5 03 C9 0A D0 09 E0 25 D0
0390: 05 A9 C5 4C 98 03 A9 A0 20 EF FF E8 E0 27 D0 B4
03A0: 20 FE 04 E6 03 A5 03 C9 0B F0 03 4C 0D 03 A2 27
03B0: A9 A3 20 EF FF CA D0 F8 20 FE 04 A9 7F A2 06 20
03C0: 14 05 E6 00 D0 02 E6 01 AD 11 D0 10 F5 AD 10 D0
03D0: 45 00 85 00 20 09 05 4C 06 03 A2 00 8A 9D 00 20
03E0: E8 E0 D1 D0 F8 A9 00 85 08 85 09 85 0A 85 0C A9
03F0: 80 8D 00 20 A0 00 A5 08 F0 11 A5 0C 38 E9 13 AA
0400: BD 00 20 30 06 A9 00 99 0E 00 C8 A5 09 C9 12 B0
0410: 0E A6 0C E8 BD 00 20 30 06 A9 01 99 0E 00 C8 A5
0420: 08 C9 0A B0 11 A5 0C 18 69 13 AA BD 00 20 30 06
0430: A9 02 99 0E 00 C8 A5 09 F0 0E A6 0C CA BD 00 20
0440: 30 06 A9 03 99 0E 00 C8 84 0B C0 00 F0 7C 20 F2
0450: 04 29 03 C5 0B 90 05 E5 0B 4C 53 04 AA B5 0E 48
0460: A6 0A A5 0C 9D 00 21 E6 0A 68 C9 01 F0 17 C9 02
0470: F0 22 C9 03 F0 31 A6 0C BD 00 20 09 01 9D 00 20
0480: C6 08 4C B4 04 A6 0C BD 00 20 09 02 9D 00 20 E6
0490: 09 4C B4 04 A5 0C 18 69 13 AA BD 00 20 09 01 9D
04A0: 00 20 E6 08 4C B4 04 A6 0C CA BD 00 20 09 02 9D
04B0: 00 20 C6 09 A6 08 BD E5 05 18 65 09 85 0C AA BD
04C0: 00 20 09 80 9D 00 20 4C F4 03 A5 0A F0 23 C6 0A
04D0: A6 0A BD 00 21 A2 00 C9 13 90 05 E9 13 E8 B0 F7
04E0: 85 09 86 08 A6 08 BD E5 05 18 65 09 85 0C 4C F4
04F0: 03 60 A5 00 0A 26 01 90 02 49 2D 85 00 60 A9 A3
0500: 20 EF FF A9 8D 20 EF FF 60 A2 18 A9 8D 20 EF FF
0510: CA D0 F8 60 85 06 86 07 A0 00 B1 06 F0 08 09 80
0520: 20 EF FF C8 D0 F4 60 20 89 05 A9 04 20 7F 05 A9
0530: F0 A2 05 20 B3 05 20 99 05 A9 0B A2 06 20 B3 05
0540: A9 2B A2 06 20 B3 05 A9 02 20 7F 05 A9 43 A2 06
0550: 20 B3 05 A9 09 20 7F 05 A9 5F A2 06 20 B3 05 20
0560: 99 05 A2 28 A9 A3 20 EF FF CA D0 F8 E6 00 D0 02
0570: E6 01 AD 11 D0 10 F5 AD 10 D0 45 00 85 00 60 85
0580: 05 20 99 05 C6 05 D0 F9 60 A2 28 A9 A3 20 EF FF
0590: CA D0 F8 A9 8D 20 EF FF 60 A9 A3 20 EF FF A2 26
05A0: A9 A0 20 EF FF CA D0 F8 A9 A3 20 EF FF A9 8D 20
05B0: EF FF 60 85 06 86 07 A9 A3 20 EF FF A0 00 A2 00
05C0: B1 06 F0 09 09 80 20 EF FF C8 E8 D0 F3 E0 26 B0
05D0: 09 A9 A0 20 EF FF E8 4C CD 05 A9 A3 20 EF FF A9
05E0: 8D 20 EF FF 60 00 13 26 39 4C 5F 72 85 98 AB BE
05F0: 20 20 20 20 20 20 20 20 20 20 20 2A 20 4D 20 41
0600: 20 5A 20 45 20 20 49 49 20 2A 00 20 20 20 20 20
0610: 52 65 63 75 72 73 69 76 65 20 42 61 63 6B 74 72
0620: 61 63 6B 65 72 20 4D 61 7A 65 00 20 20 20 20 20
0630: 20 20 20 20 20 20 20 66 6F 72 20 41 70 70 6C 65
0640: 20 31 00 20 20 20 20 20 20 20 20 20 42 79 20 56
0650: 45 52 48 49 4C 4C 45 20 41 72 6E 61 75 64 00 20
0660: 20 20 20 20 20 50 72 65 73 73 20 61 6E 79 20 6B
0670: 65 79 20 74 6F 20 73 74 61 72 74 2E 2E 2E 00 20
0680: 53 3D 53 54 41 52 54 20 45 3D 45 4E 44 20 20 20
0690: 41 4E 59 20 4B 45 59 3D 4E 45 57 20 4D 41 5A 45
06A0: 00
